Plates
PLATES ACCORDING TO A 131
| Designation | Grade |
Min. Yield Strength [MPa] |
Tensile Strength Rm [MPa] |
Min. Elongation 200/50 [%] |
Min. Impact Energy KV [°C/J] - longitudinal |
Dimension Table No. |
|---|---|---|---|---|---|---|
| A 131 | A | 235 | 400-490 | 21/24 | +20/27 | table 1 |
| B | 235 | 400-490 | 21/24 | 0/27 | table 1 | |
| D | 235 | 400-490 | 21/24 | -10/27 | table 1 | |
| E | 235 | 400-490 | 21/24 | -40/27 | table 1 | |
| CS | 235 | 400-490 | 21/24 | -40/27 | table 1 | |
| DS | 235 | 400-490 | 21/24 | -10/27 | table 1 | |
| AH 32 | 315 | 470-585 | 19/22 | 0/34 | table 1 | |
| DH 32 | 315 | 470-585 | 19/22 | -20/34 | table 1 | |
| EH 32 | 315 | 470-585 | 19/22 | -40/34 | table 1 | |
| AH 36 | 360 | 490-620 | 19/22 | 0/34 | table 1 | |
| DH 36 | 360 | 490-620 | 19/22 | -20/34 | table 1 | |
| EH 36 | 360 | 490-620 | 19/22 | -40/34 | table 1 |
On agreement, carbon equivalent guarantee is available as per the following formula:
