Plates
PLATES OF STEELS ACCORDING TO EN 10028-2
Plates of unalloyed as well as alloyed steels for pressure loaded vessels and facilities, operating under normal as well as elevated temperatures. These plates are usually delivered in normalized condition or in normalized and tempered condition.
| Designation |
Min. Yield Strength ReH 1) [MPa] |
Min. Yield Strength R pO,2 2) [MPa] |
Tensile Strength Rm [MPa] |
Min. Elongation [%] |
Min. Impact Energy KV 3) [°C/J] - transverse |
Dimension Table No. |
|---|---|---|---|---|---|---|
| P235GH 4) | 235 | 153 | 360-480 | 24 | -20/27 | table 1 |
| P265GH 4) | 265 | 173 | 410-530 | 22 | -20/27 | table 1 |
| P295GH 4) | 295 | 192 | 460-580 | 21 | -20/27 | table 1 |
| P355GH 4) | 355 | 232 | 510-650 | 20 | -20/27 | table 1 |
| 16Mo3 | 275 | 194 | 440-590 | 22 | +20/31 | table 1 |
| 18MnMo4-5 | 345 | 285 | 510-650 | 20 | -20/27 | table 1 |
| 15NiCuMoNb5-6-4 | 460 | 380 | 610-780 | 16 | -20/27 | table 2 |
| 13CrMo4-5 | 300 | 216 | 450-600 | 19 | +20/31 | table 1 |
| 13CrMoSi5-5 | 310 | 233 | 510-690 | 20 | 0/27 | table 1 |
| 10CrMo9-10 | 310 | 236 | 480-630 | 18 | +20/31 | table 1 |
| 12CrMo9-10 | 355 | 295 | 540-690 | 18 | -20/27 | table 2 |
1) Valid for plates with thickness up to 16 mm, for thicker plates refer to the standard
2) On agreement with the order; valid for temperature 300 °C and thickness up to 16 mm for other temperatures or thicker plates refer to the standard
3) For other temperatures refer to the standard or on agreement
4) Maximum value of the carbon equivalent on agreement when ordering for steel grades P235GH, P265GH, P295GH and P355GH based on the following formula:
CEV=
EQUIVALENT DESIGNATION
| EN | ČSN | DIN 17155 |
|---|---|---|
| P235 GH | 11368 | H I |
| P265 GH | 11418 | H II |
| P295 GH | 13030 (11478) | 17Mn4 |
| P355 GH | 11523 | 19Mn6 |
| 16Mo3 | 15020 | 15Mo3 |
| 13CrMo4-5 | 15121 | 13CrMo44 |
| 10CrMo9-10 | 15313 | 10CrMo910 |
| 18MnMo4-5 | 15223 (15219) | - |
