Plates
THERMOMECHANICAL ROLLED PLATES OF FINE-GRAIN STEELS ACCORDING TO EN 10028-5
Thermomechanical rolled plates having higher yield strength up to 460 MPa are designed for pressure vessels and facilities working under normal or low temperatures. These plates have excellent weldability because of low carbon equivalent. Impact energy is guaranteed even at temperature -50 °C.
| Designation |
Min. Yield Strength ReH [MPa] |
Tensile Strength Rm [MPa] |
Min. Elongation [%] |
Min. Impact Energy KV 3) [°C/J] - transverse |
CEV max. 4) |
Dimension Table No. |
Max. Thickness [mm] |
|
|---|---|---|---|---|---|---|---|---|
| P355M | 355 1) | 450-610 | 22 | -20/27 | 0,39 | Table 3 | 40 | |
| P355ML1 | 355 1) | 450-610 | 22 | -40/27 | 0,39 | Table 3 | 40 | |
| P355ML2 | 355 1) | 450-610 | 22 | -50/27 | 0,39 | Table 3 | 40 | |
| P420M | 420 2) | 500-660 | 19 | -20/27 | 0,43 | Table 3 | 30 5) | |
| P420ML1 | 420 2) | 500-660 | 19 | -40/27 | 0,43 | Table 3 | 30 5) | |
| P420ML2 | 420 2) | 500-660 | 19 | -50/27 | 0,43 | Table 3 | 30 5) | |
| P460M | 460 2) | 530-720 | 17 | -20/27 | 0,45 | Table 3 | 22 5) | |
| P460ML1 | 460 2) | 530-720 | 17 | -40/27 | 0,45 | Table 3 | 22 5) | |
| P460ML2 | 460 2) | 530-720 | 17 | -50/27 | 0,45 | Table 3 | 22 5) | |
1) Valid for thickness up to 40 mm, for higher thickness refer to the standard
2) Valid for thickness up to 16 mm, for higher thickness refer to the standard
3) For other temperatures refer to the standard
4) On agreement; CEV=
; valid for thickness up to 16 mm, for thicker plates refer to the standard
5) Higher thickness on agreement
