Plates
PLATES OF STEELS ACCORDING TO EN 10025-2
The most commonly used structural steels having minimum yield strength min. 235 MPa and guaranteed weldability that can be used for low demanding steel structures for bridges, halls, parts of railway and motor vehicles, etc.
| Designation |
Min. Yield Strength ReH 2) [MPa] |
Tensile Strength Rm [MPa] |
Min. Elongation [%] |
Min. Impact Energy KV [°C/J] - longitudinal |
CEV max.1) |
Dimension Table No. |
Max. Thickness for option (C) [mm] |
|---|---|---|---|---|---|---|---|
| S235JR(C) | 235 | 360-510 | 24 | +20/27 | 0,35 | Table 1 | 30 |
| S235J0(C) | 235 | 360-510 | 24 | 0/27 | 0,35 | Table 1 | 30 |
| S235J2(C) | 235 | 360-510 | 24 | -20/27 | 0,35 | Table 1 | 30 |
| S275JR(C) | 275 | 410-560 | 21 | +20/27 | 0,40 | Table 1 | 30 |
| S275J0(C) | 275 | 410-560 | 21 | 0/27 | 0,40 | Table 1 | 30 |
| S275J2(C) | 275 | 410-560 | 21 | -20/27 | 0,40 | Table 1 | 30 |
| S355JR(C) | 355 | 470-630 | 20 | +20/27 | 0,45 | Table 1 | 30 |
| S355J0(C) | 355 | 470-630 | 20 | 0/27 | 0,45 | Table 1 | 30 |
| S355J2(C) | 355 | 470-630 | 20 | -20/27 | 0,45 | Table 1 | 30 |
| S355K2(C) | 355 | 470-630 | 20 | -20/40 | 0,45 | Table 1 | 30 |
1) CEV=
; valid for thickness up to 30 mm, for higher thickness refer to the standard
2) Valid for thickness up to 16 mm, for higher thickness refer to the standard
EQUIVALENT DESIGNATION
| EN 10025-2 | EN 10025+A1 | ČSN | DIN 17100 | BS 4360 | NFA 35-501 |
|---|---|---|---|---|---|
| S235JR(C) | S235JRG2(C) | 11375 | RSt 37 - 2 | 40 B | E 24 - 2 |
| S235J0(C) | S235J0(C) | 11378 | St 37 - 3U | 40 C | E 24 - 3 |
| S235J2(C) | S235J2G4(C) | 11378 | St 37 - 3N | 40 D | E 24 - 4 |
| S275JR(C) | S275JR(C) | 11443 | St 44 - 2 | 43 B | E 28 - 2 |
| S275J0(C) | S275J0(C) | 11445 | St 44 - 3U | 43 C | E 28 - 3 |
| S275J2(C) | S275J2G4(C) | 11448 | St 44 - 3N | 43 D | E 28 - 4 |
| S355JR(C) | S355JR(C) | - | - | 50 B | E 36 - 2 |
| S355J0(C) | S355J0(C) | 11523 | St 52 - 3U | 50 C | E 36 - 3 |
| S355J2(C) | S355J2G4(C) | - | St 52 - 3N | 50 D | - |
| S355K2(C) | S355K2G4(C) | - | - | 50 DD | E 36 - 4 |
