Plates
PLATES OF STEELS ACCORDING TO EN 10083-2 AND EN 10083-3
They are used for machinery parts in all machinery production areas. These plates are difficult for welding in most cases. They are supplied in soft annealed (+A) or normalized (+N) condition according to the following table. Products of these plates are further processed with heat treatment (usually quenching and tempering), after such treatment they obtain their typical properties, i.e. high toughness, hardness and strength.
| Designation |
Min. Yield Strength ReH 1) [MPa] |
Min. Tensile Strength Rm 1) [MPa] |
Min. Elongation [%] |
HB max. (+A) |
Dimension Table No. |
|
|---|---|---|---|---|---|---|
| C22E 2) | 240 | 430 | 24 | - | Table 1 | |
| C35/C35E 2) | 300 | 550 | 18 | - | Table 2 | |
| C40/C40E 2) | 320 | 580 | 16 | - | Table 2 | |
| C45/C4E 2) | 340 | 620 | 14 | 207 | Table 2 | |
| C50E 2) | 355 | 650 | 13 | 217 | Table 2 | |
| C55/C55E 2) | 370 | 680 | 11 | 229 | Table 2 | |
| C60/C60E 2) | 380 | 710 | 10 | 241 | Table 2 | |
| 28Mn6 2) | 345 | 630 | 17 | 223 | Table 2 | |
| 38Cr2 3) | - | - | - | 207 | Table 2 | |
| 46Cr2 3) | - | - | - | 223 | Table 2 | |
| 34Cr4 3) | - | - | - | 223 | Table 2 | |
| 37Cr4 3) | - | - | - | 235 | Table 2 | |
| 41Cr4 3) | - | - | - | 241 | Table 2 | |
| 25CrMo4 3) | - | - | - | 212 | Table 2 | |
| 34CrMo4 3) | - | - | - | 223 | Table 2 | |
| 42CrMo4 3) | - | - | - | 241 | Table 2 | |
| 50CrMo4 3) | - | - | - | 248 | Table 2 | |
| 34CrNiMo6 3) | - | - | - | 248 | Table 2 | |
| 30CrNiMo8 3) | - | - | - | 248 | Table 2 | |
| 35NiCr6 3) | - | - | - | 223 | Table 2 | |
| 39NiCrMo3 3) | - | - | - | 240 | Table 2 | |
1) Valid for plates in normalized condition and for thickness up to 16 mm, for higher thickness refer to the standard
2) EN 10083-2
3) EN 10083-3
EQUIVALENT DESIGNATION
| EN | Germany | ČSN | Great Britain | France |
|---|---|---|---|---|
| C22E | CK22 | 12024 | 070M20 | XC18 |
| C35/C35E | C35/CK35 | 12040 | 080M36 | XC38H1 |
| C40/C40E | C40/CK40 | 12041 | 080M40 | XC42H1 |
| C45/C45E | C45/CK45 | 12050 | 080M46 | XC48H1 |
| C50E | CK50 | 12051 | 080M50 | - |
| C55/C55E | C55/CK55 | 12060 | 070M55 | XC55H1 |
| C60/C60E | C60/CK60 | 12061 | 070M60 | - |
| 28Mn6 | 28Mn6 | 13141 | 150M19 | - |
| 38Cr2 | 38Cr2 | - | - | 38C2 |
| 46Cr2 | 46Cr2 | - | - | - |
| 34Cr4 | 34Cr4 | - | 530M32 | 32C4 |
| 37Cr4 | 37Cr4 | 14140 | 530M36 | 38C4 |
| 41Cr4 | 41Cr4 | - | 530M40 | 42C4 |
| 25CrMo4 | 25CrMo4 | 15130 | 708M25 | 25CD4 |
| 34CrMo4 | 34CrMo4 | 15131 | 708M32 | 34CD4 |
| 42CrMo4 | 42CrMo4 | 15142 | 708M40 | 42CD4 |
| 50CrMo4 | 50CrMo4 | - | 708M50 | - |
| 34CrNiMo6 | 34CrNiMo6 | 16343 | 817M40 | - |
| 30CrNiMo8 | 30CrNiMo8 | 16430 | 823M30 | 30CND8 |
| 35NiCr6 | 35NiCr6 | - | - | - |
| 39NiCrMo3 | - | - | - | - |
