Plates
PLATES OF STEELS ACCORDING TO 10025-5
| Designation |
Min. Yield Strength ReH 2) [MPa] |
Tensile Strength Rm [MPa] |
Min. Elongation [%] |
Min. Impact Energy KV [°C/J] - longitudinal |
CEV max. 1) |
Dimension Table No. |
Max. Thickness [mm] |
|
|---|---|---|---|---|---|---|---|---|
| S235J0W | 235 | 360-510 | 24 | 0/27 | 0,44 | table 1 | 80 | |
| S235J2W | 235 | 360-510 | 24 | -20/27 | 0,44 | table 1 | 80 | |
| S355J0WP 3) | 355 | 470-630 | 20 | 0/27 | 0,52 | table 1 | 12 3) | |
| S355J2WP 3) | 355 | 470-630 | 20 | -20/27 | 0,52 | table 1 |
12 3) |
|
| S355J0W | 355 | 470-630 | 20 | 0/27 | 0,52 | table 1 | 80 | |
| S355J2W | 355 | 470-630 | 20 | -20/27 | 0,52 | table 1 | 80 | |
| S355K2W | 355 | 470-630 | 20 | -20/40 | 0,52 | table 1 | 80 | |
1) CEV= ![]()
2) Valid for plates with thickness up to 16 mm, for higher thickness refer to the standard
3) Under standard
EQUIVALENT DESIGNATION
| EN 10025-5 | EN 10155 | SEW 087 | CAN/CSA - G40.21-M |
|---|---|---|---|
| S235J0W | S235J0W | - | - |
| S235J2W | S235J2W | WTSt 37 - 3 | - |
| S355J0WP | S355J0WP | - | - |
| S355J2WP | S355J2WP | - | - |
| S355J0W | S355J0W | - | - |
| S355J2W | S355J2G2W | WTSt 52 - 3 | 350AT |
| S355K2W | S355K2G2W | - | - |
