Plates
PLATES OF STEELS ACCORDING TO 10025-5
Plates of structural steels with improved atmospheric corrosion resistance do not require – unlike common steels – expensive surface treatments (painting). They feature increased resistance even against impacts of atmosphere which contains sulphur. Their key use is in the area of construction and building of bridges but they can be used for chimney/stack and waste gas ducts structures, too.
| Designation |
Min. Yield Strength ReH 2) [MPa] |
Tensile Strength Rm [MPa] |
Min. Elongation [%] |
Min. Impact Energy KV [°C/J] - longitudinal |
CEV max. 1) |
Dimension Table No. |
|
|---|---|---|---|---|---|---|---|
| S235J0W | 235 | 360-510 | 24 | 0/27 | 0,44 | table 1 | |
| S235J2W | 235 | 360-510 | 24 | -20/27 | 0,44 | table 1 | |
| S355J0WP 3) | 355 | 470-630 | 20 | 0/27 | 0,52 | table 1 | |
| S355J2WP 3) | 355 | 470-630 | 20 | -20/27 | 0,52 | table 1 | |
| S355J0W | 355 | 470-630 | 20 | 0/27 | 0,52 | table 1 | |
| S355J2W | 355 | 470-630 | 20 | -20/27 | 0,52 | table 1 | |
| S355K2W | 355 | 470-630 | 20 | -20/40 | 0,52 | table 1 | |
1) CEV= ![]()
2) Valid for plates with thickness up to 16 mm, for thicker plates refer to the standard
3) Plates with thickness up to 12 mm only
EQUIVALENT DESIGNATION
| EN 10025-5 | EN 10155 | ČSN | SEW 087 | CAN/CSA - G40.21-M |
|---|---|---|---|---|
| S235J0W | S235J0W | - | - | - |
| S235J2W | S235J2W | - | WTSt 37 - 3 | - |
| S355J0WP | S355J0WP | 15217 | - | - |
| S355J2WP | S355J2WP | - | - | - |
| S355J0W | S355J0W | - | - | - |
| S355J2W | S355J2G2W | 15127 | WTSt 52 - 3 | 350AT |
| S355K2W | S355K2G2W | - | - | - |
