Sections
BEAMS HEB
| DIMENSIONS: |
DIN 1025-2, VN 42 5554 |
|---|---|
| TOLERANCES: | EN 10034 |
| SURFACE: | EN 10 163-3, C |
| MATERIAL: | EN 10025-2 |
| TDC: | EN 10025-1 |
| SUPPLIED LENGTHS: | 6 - 24 m |
| PACKING: | Sections are supplied in bundles up to the weight of 5 000 kg |
| Designation | Dimensions | Sectional area | Weight | ||||
|---|---|---|---|---|---|---|---|
| h | b | s | t | R | A | G | |
| mm | cm2 | kg/m | |||||
| HEB 160 | 160 | 160 | 8,0 | 13,0 | 15,0 | 54,3 | 42,6 |
| HEB 180 | 180 | 180 | 8,5 | 14,0 | 15,0 | 65,3 | 51,2 |
| HEB 200 | 200 | 200 | 9,0 | 15,0 | 18,0 | 78,1 | 61,3 |
| HEB 220 | 220 | 220 | 9,5 | 16,0 | 18,0 | 91,0 | 71,5 |
| HEB 240 | 240 | 240 | 10,0 | 17,0 | 21,0 | 106,0 | 83,2 |
| HEB 260 | 260 | 260 | 10,0 | 17,5 | 24,0 | 118,0 | 93,0 |
