Sections
BEAMS IPE
| DIMENSIONS: |
ČSN 42 5553 DIN 1025-5 |
|---|---|
| TOLERANCES: | EN 10034 |
| SURFACE: | EN 10163-3, C |
| MATERIAL: | EN 10025-2 |
| TDC: | EN 10025-1 |
| SUPPLIED LENGTHS: | 6 - 24 m |
| PACKING: | Sections are supplied in bundles up to a weight of 5 000 kg |
| Designation | Dimensions | Sectional area | Weight | ||||
|---|---|---|---|---|---|---|---|
| h | b | s | t | R | A | G | |
| mm | cm2 | kg/m | |||||
| IPE 240 | 240 | 120 | 6,2 | 9,8 | 15 | 39,1 | 30,7 |
| IPE 270 | 270 | 135 | 6,6 | 10,2 | 15 | 45,9 | 36,1 |
| IPE 300 | 300 | 150 | 7,1 | 10,7 | 15 | 53,8 | 42,2 |
| IPE 330 | 330 | 160 | 7,5 | 11,5 | 18 | 62,6 | 49,1 |
| IPE 360 | 360 | 170 | 8,0 | 12,7 | 18 | 72,7 | 57,1 |
| IPE 400 | 400 | 180 | 8,6 | 13,5 | 21 | 84,5 | 66,3 |
| IPE 450 | 450 | 190 | 9,4 | 14,6 | 21 | 98,8 | 77,6 |
