Products Sections

Steel grades and their equivalentsAttestationCertificatesReferencesCatalogue in PDFInquiry FormContacts

Sections

EQUAL ANGLES

DIMENSIONS: EN 10 056-1, ČSN 42 5541, DIN 1028
TOLERANCES: EN 10056-2
MATERIAL: EN 10025-2
TDC: EN 10025-1
SURFACE: EN 10163-3,C
SUPPLIED LENGTHS: 6 - 24 m
PACKING: Sections are supplied in bundles up to the weight of 5 000 kg

EQUAL ANGLES

Designation Dimensions Sectional area Weight
h t r r1 A G
mm cm2 kg/m
L 140x140 x10 140 10 15 7,5 27,24 21,38
L 140x140 x12 140 12 15 7,5 32,40 25,44
L 140x140 x13 140 13 15 7,5 35,00 27,48
L 140x140 x14 140 14 15 7,5 37,48 29,42
L 150x150 x12 150 12 16 8,0 34,80 27,30
L 150x150 x14 150 14 16 8,0 40,30 31,60
L 150x150 x15 150 15 16 8,0 43,00 33,80
L 150x150 x16 150 16 16 8,0 45,70 35,90
L 160x160 x10 160 10 17 8,5 31,31 24,58
L 160x160 x12 160 12 17 8,5 37,27 29,26
L 160x160 x14 160 14 17 8,5 43,15 33,87
L 160x160 x15 160 15 17 8,5 46,10 36,20
L 160x160 x16 160 16 17 8,5 48,95 38,43
L 160x160 x17 160 17 17 8,5 51,80 40,70
L 180x180 x12 180 12 18 9,0 42,10 33,05
L 180x180 x14 180 14 18 9,0 48,78 38,30
L 180x180 x16 180 16 18 9,0 55,40 43,50
L 180x180 x18 180 18 18 9,0 61,90 48,60
L 200x200 x14 200 14 18 9,0 54,38 42,69
L 200x200 x16 200 16 18 9,0 61,78 48,50
L 200x200 x18 200 18 18 9,0 69,10 54,30
L 200x200 x20 200 20 18 9,0 76,34 59,93
L 200x200 x24 200 24 18 9,0 90,60 71,10

Note: Section with unlisted thicknesses are supplied based on agreement