Sheet piles
TOLERANCES ACCORDING TO EN 10 248-2
| Parameter | Range of validity | Tolerance |
|---|---|---|
| Height of section h | h < 200 mm | +/- 4 mm |
| h > 200 mm | +/- 5 mm | |
| Width of section B | +/- 2 % B | |
| Width of double pile 2B | +/- 3 % 2B | |
| Back, Web thickness | s,t < 8,5 mm | +/- 0,5 mm |
| s,t >8,5 mm | +/- 6 % s,t | |
| Opening of interlocks | +/- 2 mm | |
| Width of interlocks toes | +/- 2,5 mm | |
| Length of pile L | +/- 100 mm | |
| Straightness | q < 0,2 % L | |
| Cutting perpendicularity | p < 2 % B | |
| Mass | +/- 5 % |
