Plates / Thermomechanical rolled plates of steels according to EN 10225

THERMOMECHANICAL ROLLED PLATES OF STEELS ACCORDING TO EN 10225

DesignationGroupMin. Yield
Strength ReH 2)
[MPa]
Tensile
Strength Rm
[MPa]
Min. Elongation
L0
[ % ]
Min. Impact
Energy KV
[°C/J] - longitudinal
CEV max. 3)Pcm max. 4)Dimension
Table No.
Max.
Thickness
[mm]
S355G5+M 1 355 1) 470 - 630 22 -20/50 7) 0,43 ... table 3 20 5)
S355G6+M 1 355 1) 470 - 630 22 -40/50 7) 0.43 ... table 3 40 5)
S355G7+M 2 355 2) 470 - 630 22 -40/50 8) 0.43 0,24 table 3 40
S355G8+M 3 355 2) 470 - 630 22 -40/50 8) 0.43 0,24 table 3 40
S355G9+M 2 355 2) 470 - 630 22 -40/50 8) 0.41 0,21 table 3 40
S355G10+M 3 355 2) 470 - 630 22 -40/50 8) 0.41 0,21 table 3 40
S420G1+M 2 420 1) 500 - 600 19 -40/60 8) 0,42 0,22 table 3 30
S420G2+M 3 420 1) 500 - 660 19 -40/60 8) 0,42 0,22 table 3 30
S460G1+M 2 460 1) 540 - 700 1) 17 -40/60 8) 0,43 0,22 table 3 30
S460G2+M 3 460 1) 540-700 1) 17 -40/60 8) 0,43 0,22 table 3 30

1) Valid for thickness up to 16 mm, for higher thickness refer to the standard
2) Valid for thickness up to 25 mm, for higher thickness refer to the standard
3)
4)
5) Under standard
6) Higher thickness up to 75 mm on agreement
7) Longitudinal
8) Transverse